AI guides
Price comparison
Price comparison
AI Price Comparison: Claude, ChatGPT, Gemini and Copilot
Every plan of the four leading AI assistants in one table. Filter by assistant or plan type, sort by price, and download it to Excel.
ClaudeCChatGPTGeminiCCopilot
39 plans
| Assistant | Plan | Per month | Billed yearly (per month) | Cost per year | Billing | Who it suits | What you get | Main limits | Source |
|---|---|---|---|---|---|---|---|---|---|
| Claude | FreePersonal | Free | — | Free | Free | Trying it out, occasional use | Sonnet and Haiku · web search · file creation · Artifacts | Low usage; up to 5 Projects; no Research, Claude Code or Cowork | Official page |
| Claude | ProPersonal | 20 USD | 17 USD | 204 USD | Monthly, or yearly (200 USD up front) | Professionals using Claude every day | Opus · Research · Claude Code and Cowork · Claude for Excel and Word | 5-hour and weekly limits; no Fable; no Project sharing | Official page |
| Claude | Max 5xPersonal | 100 USD | — | 1200 USD | Monthly only | Heavy use and long agent tasks | 5x Pro usage per session · priority access · early access · API credits | Weekly limit still applies; Fable up to 50% of weekly limit | Official page |
| Claude | Max 20xPersonal | 200 USD | — | 2400 USD | Monthly only | People who work with Claude most of the day | 20x Pro usage per session · priority access · API credits | Weekly limit still applies; Fable up to 50% of weekly limit | Official page |
| Claude | Team StandardTeam | 25 USD | 20 USD | 240 USD | Per seat, monthly or yearly | Offices and teams of 2 to 150 people | More usage than Pro · central billing and SSO · Project sharing · no training on data | 2-seat minimum; no SCIM, audit logs or Compliance API | Official page |
| Claude | Team PremiumTeam | 125 USD | 100 USD | 1200 USD | Per seat, monthly or yearly | Heavy team members such as developers | 5x a Standard seat · all Team features · Claude Code and Cowork | Fable up to 50% of weekly limit; can mix with Standard seats | Official page |
| Claude | EnterpriseBusiness | —20 USD per seat a month, billed yearly, plus usage at API rates | 20 USD | 240 USD | Yearly only, plus pay-as-you-go usage | Companies needing controls and data security | SCIM and audit logs · Compliance API · custom retention · spend limits | Cost varies with usage; no monthly price | Official page |
| CChatGPT | FreePersonal | Free | — | Free | Free | Trying it out, occasional use | GPT-6 Luna · web search · limited images and voice · Projects | 3 uploads per day; 5 files per project; possible ads | Official page |
| CChatGPT | GoPersonal | 8 USD | — | 96 USD | Monthly only | More uploads and images on a small budget | More messages, uploads and images · longer memory · Projects · Think | No advanced reasoning; possible ads; no Sites | Official page |
| CChatGPT | PlusPersonal | 20 USD | — | 240 USD | Monthly only, no yearly billing | Professionals using it daily | GPT-6 Sol · deep research · ChatGPT Work and Codex · no ads | Variable caps; 25 files per project; 5 active tasks | Official page |
| CChatGPT | Pro 100Personal | 100 USD | — | 1200 USD | Monthly, no yearly price | Heavy users and developers | GPT-6 Astra · Dots (always-on agents) · unlimited images · longer Codex sessions | Voice: 15 h per day; less usage than Pro 200 and Pro 500 | Official page |
| CChatGPT | Pro 200Personal | 200 USD | — | 2400 USD | Monthly, no yearly price | Heavy users and developers | Everything in Pro 100 · more usage · unlimited voice | Expensive; no Ultrafast (Pro 500 only) | Official page |
| CChatGPT | Pro 500Personal | 500 USD | — | 6000 USD | Monthly, no yearly price | Heavy users and developers | Highest usage · Ultrafast · maximum deep research and memory | Most expensive; Fast and Ultrafast use allowance faster | Official page |
| CChatGPT | Business StandardTeam | 25 USD | 20 USD | 240 USD | Per user, monthly or yearly | Offices and teams | ChatGPT Work and Codex · Company Knowledge · SSO · no training on data | 2-seat minimum; allowances for reasoning, Work and Codex | Official page |
| CChatGPT | Business PremiumTeam | 125 USD | 100 USD | 1200 USD | Per user, monthly or yearly | People running Work and Codex all day | 5x a Standard seat · no 5-hour limit · Dots · 50 GPT-6 Pro messages a week | 2-seat minimum (can mix with Standard) | Official page |
| CChatGPT | EnterpriseBusiness | —Through sales; check the plan page | — | — | Yearly only, by quote | Large organisations | Compliance API · retention controls · 24/7 support with SLAs | Price not published; some features need admin enablement | Official page |
| CChatGPT | EduBusiness | —Through sales; check the plan page | — | — | By quote, per institution | Universities and colleges | GPT-6 · high limits · shared GPTs · SSO and SCIM | Institution-level purchase only | Official page |
| Gemini | FreePersonal | Free | — | Free | Free with a Google Account | Light everyday use | 3.6 Flash · Deep Research · Canvas · image generation | 32k tokens; no video; 15 GB shared storage | Official page |
| Gemini | Google AI PlusPersonal | 4.99 USD | — | 59.88 USD | Monthly | More than Free on a small budget | 2x Free limits · video · Gemini in Gmail · 400 GB storage | 128k tokens; 200 Flow credits; no Docs or Sheets | Official page |
| Gemini | Google AI ProPersonal | 19.99 USD | — | 239.88 USD | Monthly (yearly exists, price not shown) | Professionals and small offices | 3.1 Pro with 1M tokens · Gemini in Gmail, Docs, Sheets · video · 5 TB | 4x Free limits with a weekly cap; 1,000 Flow credits | Official page |
| Gemini | Google AI Ultra (5x)Personal | 99.99 USD | — | 1199.88 USD | Monthly | Heavy video creators and developers | 5x Pro limits · Deep Think · Gemini Spark · Jules up to 300 tasks a day | Weekly cap; 10,000 Flow credits; overkill for most offices | Official page |
| Gemini | Google AI Ultra (20x)Personal | 199.99 USD | — | 2399.88 USD | Monthly | Those needing the highest limits | 20x Pro limits · all Ultra features · 25,000 Flow credits | Still a weekly cap; very expensive | Official page |
| Gemini | Workspace Business StarterBusiness | —From Israel shown in EUR: 6.80 EUR per user a month, excl. tax | — | — | Per user; yearly commitment saves 16% | Small business needing email on its domain | Custom-domain Gmail · Gemini in Gmail and Vids · basic Gemini app | No Gemini in Docs, Sheets or Meet; 30 GB per user | Official page |
| Gemini | Workspace Business StandardBusiness | —From Israel: 13.60 EUR per user a month, excl. tax | — | — | Per user; yearly commitment saves 16% | Office wanting Gemini in Docs, Sheets and Meet | Gemini in all Workspace apps · top models · Meet recording · 2 TB | Up to 300 users; Meet notes without Hebrew | Official page |
| Gemini | Workspace Business PlusBusiness | —From Israel: 21.10 EUR per user a month, excl. tax | — | — | Per user; yearly commitment saves 16% | Office needing Vault and stronger security | Same AI as Standard · Vault · 5 TB per user · 500-person Meet | Up to 300 users | Official page |
| Gemini | Gemini Enterprise BusinessBusiness | 21 USD | — | 252 USD | Per seat | Teams wanting agents linked to work systems | No-code agent builder · links to Microsoft 365, Jira, HubSpot · no training on data | Up to 300 seats; 25 GiB per seat | Official page |
| CCopilot | Copilot (free)Personal | Free | — | Free | Free | General chat on web, Windows, Edge and mobile | Chat · image creation · file uploads · Copilot in Edge | Unpublished limits; no Researcher; no Copilot inside Office | Official page |
| CCopilot | Microsoft 365 PersonalPersonal | 9.99 USD | 8.33 USD | 99.96 USD | Monthly, or 99.99 USD a year | One person wanting Office and Copilot in the apps | Office desktop apps · Copilot in Word, Excel, Outlook · 1 TB OneDrive | Monthly AI credits; no Researcher, Analyst or Cowork | Official page |
| CCopilot | Microsoft 365 FamilyPersonal | 12.99 USD | 10.83 USD | 129.96 USD | Monthly, or 129.99 USD a year | A household of up to 6 people | Office for everyone · 1 TB each · Copilot for the owner | AI for the owner only; same limits as Personal | Official page |
| CCopilot | Microsoft 365 PremiumPersonal | 19.99 USD | 16.67 USD | 200.04 USD | Monthly, or 199.99 USD a year | Individuals or small offices using Copilot heavily | Researcher and Analyst · Copilot in all Office apps · Cowork (Preview) | AI for the owner only; agents limited; Excel Copilot needs OneDrive | Official page |
| CCopilot | Microsoft 365 ProPersonal | 99.99 USD | — | 1199.88 USD | Monthly only | Power users hitting Premium limits | Highest Copilot usage · Copilot in Teams too · most Vision and voice | Very expensive for most offices; AI for the owner only | Official page |
| CCopilot | Microsoft 365 Copilot ChatBusiness | Free | — | Free | No extra cost, within a Microsoft 365 business plan | Companies already on Microsoft 365 | Chat with enterprise data protection · Copilot Pages · IT controls | Grounded on the web, not company files; file upload limits | Official page |
| CCopilot | Microsoft 365 Copilot BusinessBusiness | 25.20 USD | 18 USD | 216 USD | Per user, monthly or yearly | Businesses with up to 300 users | Copilot in Office on company mail and files · Researcher and Analyst · model choice | Needs a Business plan; Researcher up to 25 queries per user a month | Official page |
| CCopilot | Microsoft 365 Copilot (Enterprise)Business | 31.50 USD | 30 USD | 360 USD | Per user, yearly commitment | Enterprises on E3, E5 and similar | Researcher, Analyst, Facilitator · Agent Store · Copilot Studio for internal agents | Needs a qualifying Microsoft 365 license | Official page |
| CCopilot | Copilot StudioBusiness | 200 USD | — | 2400 USD | Per credit pack, monthly; pay-as-you-go also | Businesses building their own agents | Custom agents · knowledge sources and actions · channel publishing | Not for individuals; complex credit billing; needs Azure | Official page |
| CCopilot | GitHub Copilot FreeDevelopers | Free | — | Free | Free | Students and people writing small scripts | Agent mode · CLI · MCP servers · custom instructions | 2,000 completions and 50 chat requests a month; no cloud agent or code review | Official page |
| CCopilot | GitHub Copilot ProDevelopers | 10 USD | — | 120 USD | Monthly | People who code regularly | Unlimited completions · cloud agent · pull request code review | Chat and agents use AI Credits; extra credits can be bought | Official page |
| CCopilot | GitHub Copilot Pro+Developers | 39 USD | — | 468 USD | Monthly | Heavy agent-driven coding | Everything in Pro · more credits · delegate to agents like Claude and Codex | Credit-based billing | Official page |
| CCopilot | GitHub Copilot MaxDevelopers | 100 USD | — | 1200 USD | Monthly | Developers working with agents all day | Everything in Pro+ · the most credits | Credit-based billing; costly for occasional coders | Official page |
Good to know
- Prices are in USD per month, from the official US pricing pages, excluding tax.
- Local prices may differ in currency or include VAT. Check the plan page before buying.
- The yearly column shows the price per month when billed for a year up front.
- Team and business prices are per user (seat) per month.
- The old Copilot Pro is no longer sold; its support ended on 1 August 2026.
- Prices checked on 8 October 2026. Plans change often.
Checked on 8 October 2026 on the official pricing pages